Support · Shipping Status
Pimax shipping status
Current shipping expectations and dispatch progress for Pimax products.
Global Overview
Order today, when will it ship?
Current shipping expectations by region and product for customers planning a new purchase.
| Product | Version | Status | Estimated Fulfillment Time | Order Cutoff Date | Notes |
|---|---|---|---|---|---|
| Crystal Light | - | In Stock | 3-5 business days after payment | Jul 27, 2026 | - |
| Crystal Super | 57PPD | In Stock | 3-5 business days after payment | Jul 27, 2026 | - |
| Crystal Super | Ultrawide | In Stock | 3-5 business days after payment | Jul 27, 2026 | - |
| Crystal Super | 50PPD | Out Of Stock | - | Jul 27, 2026 | - |
| Crystal Super | 8K OLED | In Stock | 3-5 business days after payment | Jul 27, 2026 | - |
| Dream Air | Lighthouse | Backorder | Aug 8, 2026 | Jul 27, 2026 | - |
| Dream Air | SLAM | In Stock | 3-5 business days after payment | Jul 27, 2026 | - |
Ordered, not shipped
Ordered, not shipped
Regional progress for customers who have already ordered and are waiting for dispatch.
| Product | Version | Status | Estimated Fulfillment Time | Order cutoff | Notes |
|---|---|---|---|---|---|
| Dream Air | Lighthouse | Backorder | Aug 8, 2026 | Jul 27, 2026 | - |
Order Lookup
Already ordered?
Use the order lookup page to check the latest fulfillment and delivery information for your order.
Shipping Info
Fees, regions, and taxes
Region-level warehouse, fee, tax, and order cutoff information.
| Region | Warehouse | Fee | Taxes |
|---|---|---|---|
| United States | US warehouse | $35 USD | Sales tax is calculated by region at checkout |
| Canada | Canada warehouse | $46 CAD | HST/GST is calculated by region at checkout |
| European Union | Germany warehouse | 35 EUR | VAT is calculated by region at checkout |
| United Kingdom | UK warehouse | 35 GBP | VAT is calculated by region at checkout |
| Japan | Japan warehouse | Included in the price | Included in the price |
| Switzerland | China warehouse | 88 EUR | VAT is calculated by region at checkout |
| Australia | Australia warehouse | $61 AUD | GST is calculated by region at checkout |
| New Zealand | New Zealand or china | $35 USD | GST is calculated by region at checkout |
| Mexico | Mexico warehouse | $35 USD | Included in the price |
| Brazil | China warehouse | Included in the price | Included in the price |
| Saudi Arabia | United Arab Emirates or China | $105 USD | Duty and VAT is calculated by region at checkout |
| United Arab Emirates | United Arab Emirates or China | $105 USD | Duty and VAT is calculated by region at checkout |
| Qatar | United Arab Emirates or China | $105 USD | Duty and VAT is calculated by region at checkout |
| Kuwait | United Arab Emirates or China | $105 USD | Duty and VAT is calculated by region at checkout |
| Hong Kong SAR | China Mainland warehouse | $30 USD | Pay when the custom requires |
| Macau SAR | China Mainland warehouse | $30 USD | Pay when the custom requires |
| Taiwan | China Mainland warehouse | $30 USD | Pay when the custom requires |
FAQ
Common shipping questions
Answers to common shipping, delivery, and support questions.
How soon will I receive a tracking number after dispatch?
You should receive an email with a tracking number within 24 hours after dispatch. If you do not receive it within 48 hours, contact support.
Can I change my shipping address?
Address changes are possible before dispatch. Contact support with your order number and new address. Once an order has shipped, the address cannot be changed by Pimax.
Can the estimated timing change?
Yes. This page is updated weekly and the latest displayed timing should be treated as current. If your batch changes significantly, we will notify you by email.
Who should I contact for other product or shipping questions?
Use the support links on this page, or Live chat support channel. The support team will respond as soon as possible.
Support
Still need help?
Contact Pimax support by email or submit a ticket.